Premier Wakeham Presents Annual Awards To Province’s Top Young Athletes
Executive Council
Tourism, Culture, Arts and Recreation
January 15, 2026
The Honourable Tony Wakeham, Premier of Newfoundland and Labrador, celebrated the athletic achievements of more than 100 young athletes from across the province at the 21st annual Premier’s Athletic Awards today.
Established in 2005, this awards program continues to recognize athletic excellence and provide financial support to help offset the costs of training and competition. Grants ranging from $500 to $1,500 are awarded based on the level of competition and the athletes’ accomplishments.
The Team Gushue Awards, created in honour of Team Gushue’s historic gold medal win at the 2006 Olympic Winter Games, were also presented during the event. Each year, two athletes are selected to receive these awards, valued at $5,000 each, based on both athletic and academic excellence. This year’s recipients are Falon McLoughlan and Gavin Baggs.
Falon McLoughlan, from Mount Pearl, is an accomplished athlete and a proud member of the Female Deaf National Volleyball Team. As the youngest player on the roster, she helped her team secure a second-place finish at the Pan American Games and recently represented Canada at the 2025 Deaflympics in November. Demonstrating excellence both on and off the court, Falon completed Grade 9 with an outstanding 99 per cent average.
Gavin Baggs, from Paradise, is an exceptional multi-sport athlete who has represented Newfoundland and Labrador with pride. Competing in parasport disciplines including athletics, basketball, hockey and swimming, Gavin has consistently demonstrated determination and skill at the highest levels. Beyond his athletic success, he is equally committed to his academic pursuits, maintaining strong grades while balancing a demanding training schedule. His achievements make him a true role model for young athletes across the province.
The second annual Michelle Healey Memorial Award was also presented at the event. One female athlete is selected annually to receive the award, valued at $5,000, with the recipient selected based on athletic success and an exceptional commitment to community.
The recipient of the Michelle Healey Memorial Award is Jenni Simpson of Glovertown, a standout athlete and dedicated volunteer. A member of Canada’s Women’s National Ball Hockey Team, she helped capture bronze at the 2024 World Championships. Jenni also played a key role on both the U20 and Senior Women’s Provincial Teams, earning gold at the Ball Hockey Nationals. In ice hockey, she competes with Acadia University’s team, where she was named a conference first-team all-star. Off the rink, Jenni gives back through volunteer work with SMILE – a physical activity program for individuals with disabilities – the Acadia Women’s Centre, and Learn Freely, a tutoring service for Newfoundland and Labrador high school students.
For a complete list of 2025 Premier’s Athletic Award recipients, please see the backgrounder below.
Quotes
“Tonight, we celebrate the incredible talent and dedication of Newfoundland and Labrador’s young athletes. These awards not only recognize their achievements but also support their continued pursuit of excellence. Each recipient is an inspiration, showing what can be accomplished through hard work, perseverance and passion for sport.”
Honourable Tony Wakeham
Premier of Newfoundland and Labrador
“Our province is proud to have such outstanding athletes who represent us with skill and determination on national and international stages. The Premier’s Athletic Awards help ensure these athletes have the resources they need to succeed, while also highlighting the importance of sport in building strong, healthy communities.”
Honourable Andrea Barbour
Minister of Tourism, Culture, Arts and Recreation
-30-
BACKGROUNDER
| 2025 Premier’s Athletic Awards Recipients | ||
| Sport | Name | Hometown |
| Aboriginal Sport and Recreational Circle | Leah Byrne | Goose Bay |
| Ian Dicker | Nain | |
| Jacob Dyson | Makkovik | |
| Alpine | Lily Hayden | Steady Brook |
| Kaitlyn Dillman | Pasadena | |
| Artistic Swimming | Lauren Eddy | Portugal Cove-St. Phillip’s |
| Abigail Tee | Mount Pearl | |
| Athletics | Daniel Earles | Conception Bay South |
| Brianna Fortune | Corner Brook | |
| Sawyer LeBlanc | St. John’s | |
| Shae LeDevehat | Mount Pearl | |
| Alexandre Nunes | St. John’s | |
| James Power | Goulds | |
| Ball Hockey | Jordan Flynn | Mount Pearl |
| Andy Knight | St. John’s | |
| Liam Noble | St. John’s | |
| Brandon Philpott | St. John’s | |
| Brooklyn Kitchen | Bell Island | |
| Haley Ryan | Conception Bay South | |
| Baseball | Kody Butt | St. John’s |
| Alexander McGrath | St. John’s | |
| Avery Durdle | Paradise | |
| Kerry Russell | Grand Falls-Windsor | |
| Nicholas Smith | Flatrock | |
| Jack McCarthy | Paradise | |
| Basketball | Brooke LeDevehat | Mount Pearl |
| Alyssa Jenkins | St. John’s | |
| Serena Phillips | St. John’s | |
| Bower Isaacs | St. John’s | |
| Matthew Pennell | St. John’s | |
| Mark Tobin | Mount Pearl | |
| Cameron Stanford | St. John’s | |
| Sarah Reid | St. John’s | |
| Biathlon | David Adey | Corner Brook |
| Boccia | Joseph Philpott | St. John’s |
| Andrew Woodrow | St. John’s | |
| Bowling | Carter Belbin | St. John’s |
| Vanessa Elliott-Lynch | St. John’s | |
| Amy Harris | Paradise | |
| Evan Squires | Paradise | |
| Abigail Johnson | St. John’s | |
| Cross Country Skiing | Matthew Earle | St. John’s |
| Alexander Merrigan | Corner Brook | |
| Juliette Colbourne | Corner Brook | |
| Jocelyn Coates | Clarenville | |
| Diving | Juan Diego Palma | St. John’s |
| Golf | Freya Snook | Portugal Cove-St. Phillip’s |
| Ethan Efford | St. John’s | |
| Sam Fisher | St. John’s | |
| Gymnastics | Gabe Flynn | Portugal Cove-St. Phillip’s |
| Grace Hill | St. John’s | |
| Jirah Hiscock | St. John’s | |
| Julia Pace | St. John’s | |
| Kyla Piercey | Middle Cove | |
| Mollie Rose O’Dea | St. John’s | |
| Handball | Magnus Davis | St. John’s |
| Jasper Short | Outer Cove | |
| Hockey | Abby Newhook | St. John’s |
| Matthew Butler | St. John’s | |
| Conor Shortall | St. John’s | |
| Quinn Norman | Conception Bay South | |
| Benjamin Veitch | St. John’s | |
| Maria Shea | Stephenville Crossing | |
| Leah Wicks | St. John’s | |
| Karate | Jane Fancy | St. John’s |
| Grace Noseworthy | Portugal Cove-St. Phillips | |
| Jack Tilley | St. John’s | |
| Emily Reglar | Flatrock | |
| Grayson Oldford | Portugal Cove-St. Phillips | |
| Rugby | James Clarke | St. John’s |
| John Stanley Cook | St. John’s | |
| Benjamin Newhook | St. John’s | |
| Evan Martin | St. John’s | |
| Sailing | Alexander Fitzgerald | St. John’s |
| Benjamin McDonald | Mount Pearl | |
| Shooting | Naomi Tucker | St. John’s |
| Claire McCarthy | St. John’s | |
| Kevin Penney | Paradise | |
| Skating | Adam Masek | St. John’s |
| Lily Evans | Pouch Cove | |
| Jonathan Flynn | Conception Bay South | |
| Eva Wang | St. John’s | |
| Jasmine Wheadon | Carbonear | |
| Snowboard | Meredith Hayden | Steady Brook |
| Soccer | Luke Fahey | Paradise |
| Abby Evans | St. John’s | |
| Samuel Saurez | Mount Pearl | |
| Baleigh Andrews | St. John’s | |
| Ciara Molloy | Torbay | |
| Hannah Neville | Paradise | |
| Softball | Adrian Green | Carbonear |
| Halle Joy | Harbour Main | |
| Matthew King | Carbonear | |
| Ryan Maher | Petty Harbour | |
| Kyle Dwyer | Torbay | |
| Hannah Healey | Holyrood | |
| Special Olympics | Michael Budden | Stephenville |
| Samantha Walsh | Stephenville | |
| Swimming | Anna Rideout | Middle Cove |
| Maria Goodland | St. John’s | |
| Amelia Smith | Conception Bay South | |
| James Traverse | Conception Bay South | |
| Lindsey Goodland | St. John’s | |
| Para-Swimming | Nathan Luscombe | Grand Falls-Windsor |
| Table Tennis | Divine Aseo | St. John’s |
| Peter Quinlan | Chapel Cove | |
| Taekwondo | Hannah Reynolds | Conception Bay South |
| Kaiden Crocker | Paradise | |
| Tennis | Aiden Drover-Mattinen | Portugal Cove-St. Philips |
| Declan Walsh | St. John’s | |
| Triathlon | Lincoln Harris | Torbay |
| Makenzie Wishart | Portugal Cove-St. Philips | |
| Ultimate | Maria Dodd | St. John’s |
| Julian Costigan | Conception Bay South | |
| Grace Beattie | St. John’s | |
| Volleyball | Karen Greek | Mount Pearl |
| Julia White | Spaniard’s Bay | |
| Caleb Gould | Bear Cove | |
| Kalan Noonan | St. John’s | |
| Alexis Abbott | Torbay | |
| Wrestling | Luke MacPherson | Mount Pearl |
| 2025 Team Gushue Award Recipients | ||
| Volleyball | Falon McLoughlan | Mount Pearl |
| Parasport | Gavin Baggs | Paradise |
| 2025 Michelle Healey Memorial Award Winner | ||
| Ball Hockey | Jenni Simpson | Glovertown |







