NL Records & Final Placements
SENIOR LADIES NATIONALS
Year-Team-Wins/Losses-Final Placement
1971 Provincial All-Stars 0-2 (5th Place)
1972 Provincial All-Stars 0-5 (13th Place)
1973 Provincial All-Stars 0-5 (12th Place)
1974 Provincial All-Stars 2-3 (7th Place)
1975 Provincial All-Stars 2-4 (10th Place)
1976 Provincial All-Stars 3-3 (5th Place)
1977 Provincial All-Stars 0-5 (13th Place)
1978 Black Horse 3-3 (6th Place)
1979 Black Horse 1-3 (10th Place)
1980 Labatt 4-3 (4th Place)
1981 Labatt 1-3 (10th Place)
1982 Labatt St. John’s All-Stars 5-2 (4th Place)
1983 Labatt St. John’s All-Stars 3-2 (6th Place)
1984 Labatt St. John’s All-Stars 2-3 (7th Place)
1985 St. John’s All-Stars 4-3 (4th Place)
1986 St. John’s All-Stars 2-4 (7th Place)
1987 St. John’s All-Stars 1-4 (9th Place)
1988 St. John’s All-Stars 3-3 (5th Place)
1989 St. John’s All-Stars 2-6 (6th Place)
1990 St. John’s All-Stars 1-4 (9th Place)
1991 Big Ben’s 1-4 (10th Place)
1992 Stanley’s Sports Pub 2-4 (10th Place)
1993 –DID NOT PARTICIPATE–
1994 Labatt Raiders 1-4 (10th Place)
NOTE: 1994 was the last time a team has participated in the Canadian Senior Ladies Championships.